Print
EmailRooms & Rates
ALL RATES INCLUDE 10% HOTEL TAX, 10% SERVICE CHARGE & FREE AIRPORT/SEAPORT TRANSFER
| UNIT | FOREIGN | RATES | LOCAL | RATES |
| HIGH | LOW | HIGH | LOW | |
| VILLA I - KING OF THE WOODS | $375.00 | $315.00 | TT$1,775.00 | TT$1,450.00 |
| VILLA II - TOBAGO MONARCH | $315.00 | $235.00 | TT$1,500.00 | TT$1,200.00 |
| LOVERS' RETREAT | $315.00 | $235.00 | TT$1,500.00 | TT$1,200.00 |
| OCEANFRONT SUITE | $225.00 | $175.00 | TT$1,075.00 | TT$850.00 |
| RAINBOW QUEEN ROOM | $150.00 | $115.00 | TT$875.00 | TT$700.00 |
Lovers' Retreat includes daily continental breakfast & dinner*
*conditions apply - surcharge for shrimp, lobster, conchs etc subject to market price. Beverages not included.
Local breakfast surcharge of TT$35 per person.



